|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Minoan Lines Routes and Timetables |
Ancona - Igoumenitsa
- Patras & V.V | Venice -
Corfu - Igoumenitsa - Patras & VV
Download Minoan Line Routes and Time table in PDF Format:
Ancona Line
|
Venice
Line
Download Minoan Line Departure Calendar in PDF Format:
Ancona Line |
Venice
Line
GREECE - VENICE 01/01/05 - 13/03/05 & 01/11/05 TO 30/12/05 |
||||||||
Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) | |||||
TUE | 24:00 | WED | 07:00 | WED | 10:00 | THU | 07:00 | |
THU | 24:00 | FRI | 07:00 | FRI | 10:00 | SAT | 07:00 | |
FRI | 24:00 | SAT | 07:00 | SAT | 10:00 | SUN | 07:00 | |
SUN | 24:00 | MON | 07:00 | MON | 10:00 | TUE | 07:00 | |
MON | 24:00 | TUE | 07:00 | TUE | 10:00 | WED | 07:00 | |
WED | 24:00 | THU | 07:00 | THU | 10:00 | FRI | 07:00 | |
THU | 24:00 | FRI | 07:00 | FRI | 10:00 | SAT | 07:00 | |
SAT | 24:00 | SUN | 07:00 | SUN | 10:00 | MON | 07:00 | |
SUN | 24:00 | MON | 07:00 | MON | 10:00 | TUE | 07:00 | |
Suspended sailings: 5/2/2005, 25/12/2005 The departure days, shown above, are recurring in a fortnight basis |
VENICE - GREECE 01/01/05 - 15/03/05 & 03/11/05 TO 31/12/05 |
||||||||
Venice (Departure) | Corfu (Arrival) | Igoumenitsa (Arrival) | Patras (Arrival) | |||||
MON | 14:00 | TUE | 11:15 | TUE | 12:30 | TUE | 19:00 | |
TUE | 14:00 | WED | 11:15 | WED | 12:30 | WED | 19:00 | |
THU | 14:00 | FRI | 11:15 | FRI | 12:30 | FRI | 19:00 | |
SAT | 14:00 | SUN | 11:15 | SUN | 12:30 | SUN | 19:00 | |
SUN | 14:00 | MON | 11:15 | MON | 12:30 | MON | 19:00 | |
TUE | 14:00 | WED | 11:15 | WED | 12:30 | WED | 19:00 | |
WED | 14:00 | THU | 11:15 | THU | 12:30 | THU | 19:00 | |
FRI | 14:00 | SAT | 11:15 | SAT | 12:30 | SAT | 19:00 | |
SAT | 14:00 | SUN | 11:15 | SUN | 12:30 | SUN | 19:00 | |
Suspended sailings: 02/01/2005, 4/2/2005, 27/12/2005 The departure days, shown above, are recurring in a fortnight basis |
GREECE - VENICE 15/03/2005 - 04/07/05 & 13/09/05-30/10/05 |
||||||||
Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) | |||||
TUE | 24:00 | WED | 07:00 | WED | 10:00 | THU | 07:00 | |
WED | 24:00 | THU | 07:00 | THU | 10:00 | FRI | 07:00 | |
THU | 24:00 | FRI | 07:00 | FRI | 10:00 | SAT | 07:00 | |
FRI | 24:00 | SAT | 07:00 | SAT | 10:00 | SUN | 07:00 | |
SAT | 24:00 | SUN | 07:00 | SUN | 10:00 | MON | 07:00 | |
SUN | 24:00 | MON | 07:00 | MON | 10:00 | TUE | 07:00 | |
Suspended sailings: 10/5, 13/5, 17/5, 20/5 |
VENICE - GREECE 17/03/2005 - 05/07/05 & 15/09/05-01/11/05 |
||||||||
Venice (Departure) |
Igoumenitsa (Arrival) | Corfu (Arrival) | Patras (Arrival) | |||||
MON | 14:00 | TUE | 12:00 | TUE | 13:30 | TUE | 19:30 | |
TUE | 14:00 | WED | 12:00 | WED | 13:30 | WED | 19:30 | |
THU | 14:00 | FRI | 12:00 | FRI | 13:30 | FRI | 19:30 | |
FRI | 14:00 | SAT | 12:00 | SAT | 13:30 | SAT | 19:30 | |
SAT | 14:00 | SUN | 12:00 | SUN | 13:30 | SUN | 19:30 | |
SUN | 14:00 | MON | 12:00 | MON | 13:30 | MON | 19:30 | |
Suspended sailings: 12/05, 15/05, 19/05, 22/05 |
GREECE - VENICE 05/07/2004 - 11/09/04 | |||
Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) |
Daily 24:00 | Daily 07:00 | Daily 10:00 | Daily 07:00 |
VENICE - PATRAS 01/07/2004 - 28/09/04 | |||
Venice (Departure) | Igoumenitsa (Arrival) | Corfu (Arrival) | Patras (Arrival) |
Daily 14:00 | Daily 12:00 | Daily 13:30 | Daily 19:30 |
Arrivals: Arrival times shown on the timetables,
indicate the time when the ship reaches the pilot station before the
entrance to the port. |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |