|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2006 Prices: Bari - Durres |
Click Here for Bari [Italy] - Durres [Albania] Timetable-Schedule |
PASSENGERS FARES PER PERSON IN EURO - PORT EXPENSES EXCLUDED |
|||||||||
BARI - DURRES | DURRES - BARI | ||||||||
LOW SEASON | HIGH SEASON | LOW SEASON | HIGH SEASON | ||||||
CAT.CODE | ACCOMMODATION | One Way | Return | One Way | Return | One Way | Return | One Way | Return |
LUX | 2 BED OUTSIDE CABIN/SHOWER & W.C. | 98 | 91 | 124 | 116 | 91 | 91 | 116 | 116 |
AB2 | 2 BED INSIDE CABIN/SHOWER & W.C. | 78 | 71 | 104 | 96 | 71 | 71 | 96 | 96 |
A3 | 3 BED OUTSIDE CABIN/SHOWER & W.C. | 68 | 56 | 88 | 81 | 56 | 56 | 81 | 81 |
A4 | 4 BED OUTSIDE CABIN/SHOWER & W.C. | 78 | 71 | 104 | 96 | 71 | 71 | 96 | 96 |
AB4 | 4 BED INSIDE CABIN/SHOWER & W.C. | 78 | 71 | 104 | 96 | 71 | 71 | 96 | 96 |
A6 | 6 BED OUTSIDE CABIN/SHOWER | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
B2 | 2 BED OUTSIDE CABIN/WASH BASIN | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
BB2 | 2 BED INSIDE CABIN/WASH BASIN | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
B3 | 3 BED OUTSIDE CABIN/WASH BASIN | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
B4 | 4 BED OUTSIDE CABIN/WASH BASIN | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
BB4 | 4 BED INSIDE CABIN/WASH BASIN | 63 | 46 | 78 | 61 | 46 | 46 | 61 | 61 |
S | PULMAN SEATS | 50 | 31 | 60 | 41 | 31 | 31 | 41 | 41 |
d | DECK | 45 | 26 | 55 | 31 | 26 | 26 | 31 | 31 |
* In the "RETURN" column,the discount of passenger
fares have been already calculated. The discount is only applicable
if a round trip ticket is issued |
VENTOURIS FERRIES TO ALBANIA FAMILY OFFERS |
|||||
LOW SEASON | HIGH SEASON | ||||
CAT.CODE | DESCRIPTION | One Way | Return | One Way | One Way |
A3 | 3 Persons (up to 1 children)+ CL4 or MBS or CMP(up to 5m L) | 250 | 250 | 318 | 318 |
AB3 | 3 Persons (up to 1 children)+ CL4 or MBS or CMP(up to 5m L) | 210 | 210 | 281 | 281 |
A4 | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 5m L) | 285 | 285 | 366 | 366 |
AB4 | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 5m L) | 240 | 240 | 321 | 321 |
B3, BB3 | 3 Persons (up to 1 children)+ CL4 or MBS or CMP(up to 5m L) | 185 | 185 | 231 | 231 |
B4,BB4 | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 5m L) | 210 | 210 | 261 | 261 |
S-Seats | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 5m L) | 165 | 165 | 202 | 202 |
D-Deck | 4 to 5 Persons (up to 2 children) + CL4 or MBS or CMP(up to 5m L) | 150 | 150 | 172 | 172 |
* Embarkation and/or disembarkation charges in
Italian or Albanian ports must be paid at the port embarkation
office(s), the amounts payable are: |
VEHICLES FARES IN EURO - PORT EXPENSES EXCLUDED |
|||||||||
BARI - DURRES | DURRES - BARI | ||||||||
LOW SEASON | HIGH SEASON | LOW SEASON | HIGH SEASON | ||||||
CAT.CODE | VEHICLE CLASSIFICATION | One Way | RETURN | One Way | RETURN | One Way | RETURN | One Way | RETURN |
CL4 | CARS, JEEPS | 81 | 73 | 88 | 79 | 73 | 73 | 79 | 79 |
VL3 | CARAVANS, BAGGAGE TRAILERS, BOAT TRAILERS UP TO 3M LENGTH | 31 | 28 | 34 | 31 | 28 | 28 | 31 | 31 |
VL5 | MINIBUSES, CARAVANS, CAMPERS, BOAT TRAILERS, TRAILERS 3,01- 5M LENGTH | 88 | 79 | 98 | 88 | 79 | 79 | 88 | 88 |
VL7 | MINIBUSES, CARAVANS, CAMPERS, BOAT TRAILERS, TRAILERS 5,01-7M LENGTH | 103 | 93 | 113 | 102 | 93 | 93 | 102 | 102 |
VG7 | MINIBUSES, CARAVANS, CAMPERS, BOAT TRAILERS, TRAILERS OVER 7M LENGTH | 125 | 113 | 135 | 122 | 113 | 113 | 122 | 122 |
MOT | MOTORCYCLES & SCOOTERS | 17 | 15 | 26 | 23 | 15 | 15 | 23 | 23 |
BIC | BICYCLES | FREE | |||||||
* In the "RETURN" column,the discount of passenger fares have been
already calculated. The discount is only applicable if a round trip
ticket is issued at the same time of purchase. * Embarkation and / or disembarkation charges in Italian or Albanian ports must be up paid at the port embarkation office(s). The amounts payable per vehicle are: EX BARI: EURO 4 Per Vehicle, EX DURRES: EURO 7 Per Vehicle. * Members of Embassy / NATO / E.E.C. and their relatives travel at 20% discount and on accompanied vehicles rates. * The discount are not accumulative. * Height of cars including luggage on roof must not exceed 2m * Fares subject to alteration without previous notice. |
CABINS PER VESSEL |
||||||||||||
VESSEL | LUX | A2 | A3 | A4 | A6 | AB2 | AB4 | B2 | B3 | B4 | BB2 | BB4 |
A. EXPRESS | X | X | X | X | --- | X | --- | X | X | X | X | X |
IONIS | X | --- | --- | X | X | --- | X | --- | --- | --- | --- | --- |
Click Here for Bari [Italy] - Durres [Albania] Timetable Schedule |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |