| 
  
| Click for Brindisi-Cephalonia-Patras Price list | |||||||
 
      Passengers ferry tickets price list | 
     
      Ferries from Brindisi to Zakyntho or vice versa | 
  ||||||
| Tariffs in Euro Prices per adult one way (round trip tickets: add out + ret)  Excluding meals  | 
  |||||||
| Low Season | Bargain High Season | High Season | |||||
| Out | Ret | Out | Ret | Out | Ret | ||
| AA2 | Outside 2 berth cabin, shower & W.C. | 136 | 118 | 147 | 128 | 172 | 156 | 
| AA3 | Outside 3 berth cabin, shower & W.C. | 122 | 112 | 132 | 115 | 150 | 137 | 
| 11 | Outside 4 berth cabin, shower & W.C. | 111 | 97 | 120 | 104 | 134 | 122 | 
| AB2 | Inside 2 berth cabin, shower & W.C. | 125 | 112 | 130 | 113 | 142 | 129 | 
| AB3 | Inside 3 berth cabin, shower & W.C. | 112 | 98 | 120 | 104 | 132 | 126 | 
| AB4 | Inside 4 berth cabin, shower & W.C. | 101 | 88 | 112 | 98 | 122 | 111 | 
| SS1 | Seat | 62 | 58 | 68 | 62 | 80 | 73 | 
| YY1 | Passage on deck | 46 | 43 | 51 | 46 | 61 | 56 | 
|  
       Exclusive use of a cabin: add 50% for each empty bed  | 
  |||||||
 
      Accompanied Vehicles ferry tickets price list | 
    
	Ferries from Brindisi to Zakyntho or vice versa | 
  ||||||
| Low Season | Bargain High Season | High Season | |||||
| Prices per vehicle one way | Out | Ret | Out | Ret | Out | Ret | |
| V1 | Private cars and jeeps up to 5m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar | 79 | 74 | 84 | 76 | 104 | 98 | 
| V3 | Bicycles | free | Free | Free | Free | Free | Free | 
| V4 | Motorcycles and Scooters | 23 | 20 | 27 | 25 | 38 | 35 | 
| Car, jeeps over 1.80 m high other vehicle & trailers | |||||||
| V5 | Up to 5m length | 128 | 118 | 143 | 131 | 164 | 154 | 
| V7 | From 5,01up to 7m long | 161 | 149 | 171 | 162 | 217 | 203 | 
| V8 | Over 7.01m long | 223 | 206 | 242 | 228 | 293 | 274 | 
 
      GA Ferries & HML Ferries Terms & ConditionsPrices do not include embarkation/disembarkation dues payable at embarkation: EURO 6 per person, vehicle or moto - EURO 15 per Bus. 
		 
		  | 
  |||||||
| 
       Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Book Online  | 
    
| 
       ©
            Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos 
            St., 105 57, Athens,   |