|
AGOUDIMOS LINES FERRIES TO ITALY-GREECE-ALBANIA |
|
Home | Itineraries | Prices | Terms and Conditions | Fleet | Port Maps | Book Online |
Brindisi-Corfu-Brindisi
Timetables & Prices
|
Agoudimos Lines : 2005 Bari-Durres, Albania Ferry Timetable-Schedules / F/B PENELOPE A |
F/B PENELOPE A | ||||
DEPARTURE | ARRIVAL | |||
TUESDAY | Bari (Italy) | 23:00 | Durres (Albania, next day) | 08:00 |
THURSDAY | Bari (Italy) | 23:00 | Durres (Albania, next day) | 08:00 |
SATURDAY | Bari (Italy) | 14:00 | Durres (Albania, same day) | 23:00 |
SUNDAY | Bari (Italy) | 23:00 | Durres (Albania, next day) | 08:00 |
MONDAY | Durres (Albania) | 23:00 | Bari (Italy, next day) | 08:00 |
WEDNESDAY | Durres (Albania) | 23:00 | Bari (Italy, next day) | 08:00 |
FRIDAY | Durres (Albania) | 23:00 | Bari (Italy, next day) | 23:00 |
SATURDAY | Durres (Albania) | 23:59 | Bari (Italy, next day) | 08:00 |
Price list in Euro (€) for Passengers and Vehicles From Bari to Durres Albania or v.v. |
||||||||||
CLICK HERE for SEASONALITY |
SEASON A |
SEASON B |
||||||||
Cat. | Category of Cabins | OUTBOUND | INBOUND | OUTBOUND | INBOUND | |||||
AA1 | 2,3,4, berth, outside cabin, DU/WC | 77 | 62 | 99 | 79 | |||||
AA2 | 2,3,4, berth, inside cabin, DU/WC | 68 | 54 | 85 | 68 | |||||
AA3 | 2,3,4,berth cabin with wash basin | |||||||||
S | Air type seats | 50 | 40 | 59 | 47 | |||||
D | Deck | 42 | 34 | 54 | 43 | |||||
VEHICLES |
||||||||||
V1 | Private Cars, Jeeps, Baggage trailers | 80 | 64 | 86 | 89 | |||||
V2 | Minibus, Camper, Caravan etc up to 5m | 95 | 76 | 110 | 88 | |||||
V3 | Luggage trailers | 31 | 25 | 35 | 28 | |||||
V4 | Bus | 112 | 90 | 136 | 109 | |||||
V5 | Motos / Scooters | 16 | 14 | 26 | 20 | |||||
OFFERS
|
||||||||||
Fuel Surcharge |
||||||||||
Port Fees are not included in Ticket Fares and
has to be paid directly at check in on the embarkation port. |
Home | Itineraries | Prices | Terms and Conditions | Fleet | Port Maps | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |