|
Home | Routes & Timetables | Prices | Terms-Conditions | C/F Ouranos | Embarkation | Book Online |
Download Fragline Ferries timetable (departure calendar) in PDF format |
2006 Fragline Ferries Price List for Brindisi Line |
PASSENGERS
PRICE PER PERSON |
Period A | Period B | Period C | ||||||||||||||||||||||||||||||||||||||||||||||||||
One way | Return | One way | Return | One way | Return | ||||||||||||||||||||||||||||||||||||||||||||||||
2 bed outside cabins with shower & wc | LX | 118 | 95 | 123 | 110 | 144 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||
2 berth outside cabins with shower & wc | A2 | 100 | 80 | 110 | 90 | 132 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||
2 berth inside cabins with shower & wc | AB2 | 88 | 74 | 98 | 80 | 118 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||
3 berth outside cabins with shower & wc | A3 | 88 | 76 | 100 | 84 | 120 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
3 berth inside cabins with shower & wc | AB3 | 80 | 68 | 90 | 76 | 105 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||
4 berth outside cabins with shower & wc | A4 | 78 | 66 | 90 | 74 | 105 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||
4 berth inside cabins with shower & wc | AB4 | 69 | 58 | 81 | 68 | 96 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||
2 berth inside cabins with wash basin | B2 | 69 | 58 | 81 | 68 | 96 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||
4 berth inside cabins with wash basin | B4 | 58 | 48 | 68 | 56 | 84 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
Reclining seats | RS | 43 | 39 | 53 | 43 | 63 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||
Simple passage | Y | 33 | 31 | 43 | 38 | 53 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Period A | Period B | Period C | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cars, jeeps, baggage trailers up to 5m of length and up to 1,70m of height | V1 | 33 | 28 | 43 | 38 | 60 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||
Cars, jeeps, minibuses, campers, caravans, boat trailers e.t.c. up to 5,5m of length and up to 1,90m of height | V2 | 58 | 50 | 76 | 63 | 100 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||
Minibuses, campers, caravans, boat trailers e.t.c. up to 7m of length | V3 | 78 | 64 | 98 | 84 | 160 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
Minibuses, campers, caravans, boat trailers e.t.c. over 9m of length | V4 | 105 | 90 | 160 | 142 | 230 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
Motorcycles & scooters | V5 | 6 | 5 | 14 | 13 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Surcharge + Port Expenses |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) ROUND TRIP TARIFFS: Outbound or Inbound trip may fall in period A or period B or vice - versa SPECIAL OFFER! A limited number of SA4 and/or SAB4 cabins on every departure (excluding those in period C) is offered at reduced fares. This offer is available to passengers travelling in families (or parties) of minimum 2 adults + up to 2 children or up to 4 adults. The offer is not available to open-date tickets.
CHILDREN: Free passage is offered to children up to 4 years old, sharing the accommodation of one of their parents. Children from 4 to 12 years old are charged 50% of the fare of accommodation booked for them.
www.hellasferries.gr
|
Home | Routes & Timetables | Prices | Terms-Conditions | C/F Ouranos | Embarkation | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |