|
Click for Brindisi-Zakyntho Price list | |||||||
Passengers ferry tickets price list |
Ferries from Brindisi to Cephalonia, Patras or vice versa |
||||||
Tariffs in Euro Tariffs per person & per stretch (Port Dues & Meals excluded) |
|||||||
Low Season | Bargain High Season | High Season | |||||
Out | Ret | Out | Ret | Out | Ret | ||
AA2 | Outside 2 berth cabin, shower & W.C. | 120 | 102 | 131 | 112 | 156 | 140 |
AA3 | Outside 3 berth cabin, shower & W.C. | 106 | 96 | 116 | 99 | 134 | 121 |
AA4 | Outside 4 berth cabin, shower & W.C. | 95 | 81 | 104 | 88 | 118 | 106 |
AB2 | Inside 2 berth cabin, shower & W.C. | 109 | 96 | 114 | 97 | 126 | 113 |
AB3 | Inside 3 berth cabin, shower & W.C. | 96 | 82 | 104 | 88 | 116 | 110 |
AB4 | Inside 4 berth cabin, shower & W.C. | 85 | 72 | 96 | 82 | 106 | 95 |
SS1 | Seat | 46 | 42 | 52 | 46 | 64 | 57 |
YY1 | Passage on deck | 30 | 27 | 35 | 32 | 45 | 40 |
111 | 1111111111111111111111111111111111111 | 111 | 111 | 111 | 111 | 111 | 111 |
Exclusive use of a cabin: add 50% for each empty bed |
|||||||
Accompanied Vehicles ferry tickets price list |
Ferries from Brindisi to Cephalonia, Patras or vice versa |
||||||
Low Season | Bargain High Season | High Season | |||||
Prices per vehicle one way | Out | Ret | Out | RET | Out | Ret | |
V1 | Private cars and jeeps up to 5m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar | 35 | 30 | 40 | 32 | 60 | 54 |
V3 | Bicycles | Free | Free | Free | Free | Free | Free |
V4 | Motorcycles and Scooters | 8 | 5 | 12 | 10 | 23 | 20 |
Cars over 5m long and all vehicles over 1.8m high | |||||||
V5 | Up to 5m length | 65 | 55 | 80 | 68 | 101 | 91 |
V7 | From 5,01up to 7m long | 80 | 68 | 90 | 81 | 136 | 122 |
V8 | Ïver 7.01m long | 116 | 99 | 135 | 121 | 186 | 167 |
GA Ferries & HML Ferries Terms & ConditionsPrices do not include embarkation/disembarkation dues payable at embarkation: EURO 6 per person, vehicle or moto - EURO 15 per Bus.
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Book Online |
©
Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos
St., 105 57, Athens, |