|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Download Ancona-Patras/Igoumenitsa v.v 2006 Price List in PDF Format
|
|
Ancona-Patras-Ancona / Ancona-Igoumenitsa-Ancona |
Bari - Patras-Bari / Bari-Igoumenitsa-Bari |
Price list Bari - Patras/Igoumenitsa/Corfu V.V 2006 |
PASSENGERS |
Low |
Shoulder |
High |
|||||||
One Way |
Round trip |
Supersaver RoundTrip |
One Way |
Round trip |
Supersaver RoundTrip |
One Way |
Round trip |
Supersaver RoundTrip | ||
LUX | 2 Bed Outside Cabin | 231 | 3931 | 342 | 253 | 430 | 400 | 301 | 511 | 475 |
AA2* | 2 Bed Outside Cabin | 185 | 314 | 277 | 202 | 344 | 320 | 240 | 409 | 380 |
AS2** | 2 Bed Outside Cabin | 169 | 287 | 252 | 185 | 314 | 292 | 220 | 375 | 349 |
AB2* | 2 Bed Inside Cabin | 137 | 231 | 204 | 150 | 253 | 235 | 177 | 304 | 283 |
A3 | 3 Bed Outside Cabin | 143 | 243 | 215 | 156 | 266 | 247 | 187 | 316 | 294 |
AB3 | 3 Bed Intside Cabin | 118 | 198 | 175 | 129 | 217 | 202 | 154 | 261 | 243 |
AA4 | 4 Bed Outside Cabin | 120 | 206 | 181 | 131 | 225 | 209 | 154 | 263 | 245 |
AB4 | 4 Bed Intside Cabin | 100 | 166 | 148 | 109 | 182 | 169 | 129 | 217 | 202 |
DOR**** | Dormitories with Shared Showers & WC | 79 | 134 | 134 | 46 | 147 | 147 | 101 | 173 | 173 |
S***** | Aircraft Type Sits (with audiovisual entertaiment) | 67 | 113 | 113 | 74 | 124 | 124 | 81 | 137 | 137 |
D | Deck | 48 | 83 | 83 | 55 | 95 | 95 | 68 | 116 | 116 |
* Infant Euro 5.50 per way. | ||||||||||
SPECIAL OFFERS |
Low |
Shoulder |
High |
|||||||
One Way |
Round trip |
Supersaver RoundTrip |
One Way |
Round trip |
Supersaver RoundTrip |
One Way |
Round trip |
Supersaver RoundTrip | ||
FAMILY SPECIALS | ||||||||||
A3-AA4 | 2 Adults + up to 2 children, all in one ticket | 336 | 564 | - | 360 | 624 | - | 420 | 720 | - |
AB3-AB4 | 2 Adults+ up to 2 children, all in one ticket | 276 | 456 | - | 300 | 504 | - | 360 | 600 | - |
A3-AA4 | Up to 4 Persons all in one ticket | 396 | 672 | - | 432 | 732 | - | 504 | 852 | - |
AB3-AB4 | Up to 4 Persons all in one ticket | 324 | 540 | - | 360 | 588 | - | 420 | 708 | - |
SUPER ECONOMY | ||||||||||
SE | Upt o 5 Persons in deck+ Car | 193 | 332 | - | 219 | 376 | - | 283 | 485 | |
VEHICLES (Prices per vehicle in Euros) |
||||||||||
1. |
Cars-Jeeps-Minibuses-Campers Up to 6m long & 2m High | 49 | 83 | 77 | 54 | 91 | 85 | 79 | 137 | 127 |
2. | Cars-Jeeps-Minibuses-Campers Up to 6m long & over 2m High | 89 | 152 | 134 | 98 | 167 | 155 | 152 | 358 | 240 |
3. | Cars-Jeeps-Minibuses-Campers 6,01-8 m long | 141 | 243 | 212 | 154 | 266 | 247 | 207 | 352 | 327 |
4. | Cars-Jeeps-Minibuses-Campers over 8 m long | 204 | 352 | 307 | 223 | 386 | 359 | 279 | 475 | 442 |
5. | Trailers/Caravans Up to 2,50m long & 2 m High | 36 | 62 | 56 | 39 | 68 | 63 | 58 | 97 | 90 |
6. | Trailers/Caravans from 2,50m to 6 m long & 2m High | 49 | 83 | 77 | 54 | 91 | 85 | 79 | 137 | 127 |
7. | Trailers/Caravans up to 6 m long & over 2 m High | 89 | 152 | 134 | 98 | 167 | 155 | 152 | 258 | 240 |
8. | Trailers/Caravans from 6,01m to 8 m long | 141 | 243 | 212 | 154 | 266 | 247 | 207 | 352 | 327 |
9. | Trailers/Caravans over 8 m long | 04 | 352 | 307 | 223 | 386 | 359 | 279 | 475 | 442 |
10. | Motorcycles | 25 | 44 | 37 | 28 | 48 | 45 | 36 | 61 | 57 |
11. | Bicycles | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | Free |
Download Adriatic Sea (Ferries to Greece & Italy) Seasonality in PDF Format |
FUEL SURCHARGE |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |