|
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
DISCOUNTS MY FRIENDS 35% discount for 5 friends + car traveling in Deck MY INFANT Free of charge for children up to 4 years old on Deck accomodation MY CHILDREN 50% off for children 4-12 years old on any selected accomodation MY DISCOUNT Close your advance booking minimum 45 days before departure and up to - 13% discount applies MY SIXTIES 10% Discount for passengers over 60 years old (Lux & A category, low & middle) MY YOUTH 10% Discount for passengers up to 26 years old (Airplane type seats and deck) MY FAMILY 10% Discount for families with 2 adults + 2 children (A3 & A4 Cabin, low & middle) MY HONEYMOONERS 10% Discount for honeymooners in A2 & Lux Cabin
Click for:
Brindisi-Igoumenitsa-Brindisi Timetables & Prices |
MARITIME WAY FERRIES (GREECE - ITALY) 2006 Brindisi - Igoumenitsa -Kefalonia -Patras Ferry Timetable/Schedules |
|||
From 14/7 - 19/8/2006 | |||
BRINDISI | IGOUMENITSA | KEFALONIA | PATRAS |
DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL |
19:30 | 03:00* | 07:30 | 10:00 |
*Arrival / Departure the following day All departures and arrivals refer to local time |
MARITIME WAY FERRIES (GREECE - ITALY) 2006 Patras - Igoumenitsa -Kefalonia -Brindisi Ferry Timetable/Schedules |
|||
From 4/8 - 2/9/2006 | |||
BRINDISI | IGOUMENITSA | KEFALONIA | PATRAS |
DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL |
19:30 | 03:00* | 07:30 | 10:00 |
*Arrival / Departure the following day All departures and arrivals refer to local time Our ships will approach Kefalonia - Sami port every Friday and Saturday on both directions within the above mentioned periods |
Price list in Euro (€) for Passengers and Vehicles Brindisi - Kefalonia - Brindisi | ||||||||||
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
||||||||
Cat. | Category of Cabins | One Way |
Return | My Disc | One Way | Return | My Disc | One Way | Return | My Disc |
LUX | 2Berth outside Delux cabin Shower / wc | 181 | 153 | 292 | 188 | 169 | 329 | 204 | 183 | 358 |
A2 | 2Berth outside cabin+WC+Shower | 154 | 131 | 249 | 166 | 149 | 291 | 189 | 165 | 327 |
AB2 | 2Berth inside cabin+WC+Shower | 136 | 115 | 220 | 145 | 130 | 255 | 159 | 147 | 283 |
A3 | 3Berth outside cabin+WC+Shower | 138 | 117 | 223 | 150 | 131 | 261 | 165 | 148 | 289 |
AB3 | 3Berth intside cabin+WC+Shower | 121 | 93 | 187 | 130 | 107 | 219 | 140 | 126 | 247 |
A4 | 4Berth outside cabin+WC+Shower | 119 | 98 | 189 | 129 | 106 | 217 | 137 | 123 | 241 |
AB4 | 4Berth inside cabin+WC+Shower | 101 | 80 | 159 | 114 | 85 | 184 | 126 | 114 | 221 |
B2 | 2-Berth Inside with common facilities | 111 | 94 | 179 | 124 | 106 | 213 | 142 | 131 | 252 |
B3 | 3-Berth Inside with common facilities | 96 | 81 | 154 | 109 | 98 | 192 | 126 | 119 | 226 |
B4 | 4-Berth Inside with common facilities | 81 | 64 | 145 | 90 | 72 | 162 | 107 | 85 | 193 |
ATS* | Airplane Type Seats | 67 | 53 | 120 | 74 | 59 | 133 | 83 | 66 | 149 |
D | Deck | 46 | 38 | 84 | 54 | 45 | 99 | 68 | 54 | 122 |
VEHICLES |
||||||||||
AUTO | Cars/Jeeps upto 2m height | 46 | 39 | 74 | 52 | 41 | 86 | 80 | 63 | 132 |
BTR | Baggage Trailers up to 3m length | 37 | 31 | 59 | 40 | 34 | 69 | 58 | 52 | 101 |
VAR1 | Minibus, Campers, Caravans, Boat trailers up to 6mt length | 84 | 73 | 138 | 98 | 83 | 167 | 142 | 131 | 252 |
VAR2 | Minibus, Campers, Caravans, Boat trailers 6,01 to 8mt length | 116 | 105 | 193 | 131 | 118 | 230 | 183 | 169 | 326 |
VAR3 | Minibus, Campers, Caravans, Boat trailers over 8mt length | 162 | 146 | 269 | 185 | 167 | 325 | 244 | 226 | 434 |
MOTO | Motorcycles - Scooters | 14 | 12 | 23 | 19 | 17 | 32 | 22 | 20 | 39 |
Fuel Surcharge |
||||||||||
My Discount |
||||||||||
FAMILY SPECIALS |
||||||||||
MY FAMILY |
One Way | Return | One Way | Return | One Way | Return | ||||
A3/A4 2 Adults + up to 2 children | 321 | 265 | 348 | 286 | 370 | 332 | ||||
AB3/AB4 2 Adults + up to 2 children | 273 | 216 | 308 | 230 | 340 | 308 | ||||
A3/A4 up to 4 Adults | 381 | 314 | 413 | 339 | 438 | 394 | ||||
AB3/AB4 up to 4 Adults | 323 | 256 | 365 | 272 | 403 | 365 | ||||
FRIENDS SPECIALS |
||||||||||
MY FRIENDS |
One Way | Return | One Way | Return | One Way | Return | ||||
Up to 5 persons in Deck + car | 179 | 149 | 209 | 173 | 273 | 216 | ||||
|
||||||||||
www.hellas-ferries.gr, www.hellasferries.gr, www.allgreekferries.com www.ferrytickets.gr |
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |