|
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
DISCOUNTS MY FRIENDS 35% discount for 5 friends + car traveling in Deck MY INFANT Free of charge for children up to 4 years old on Deck accomodation MY CHILDREN 50% off for children 4-12 years old on any selected accomodation MY DISCOUNT Close your advance booking minimum 45 days before departure and up to - 13% discount applies MY SIXTIES 10% Discount for passengers over 60 years old (Lux & A category, low & middle) MY YOUTH 10% Discount for passengers up to 26 years old (Airplane type seats and deck) MY FAMILY 10% Discount for families with 2 adults + 2 children (A3 & A4 Cabin, low & middle) MY HONEYMOONERS 10% Discount for honeymooners in A2 & Lux Cabin
Click for:
Brindisi-Igoumenitsa-Brindisi Timetables & Prices |
MARITIME WAY FERRIES (ITALY - GREECE) 2006 Brindisi-Igoumenitsa -Patras Ferry Timetable/Schedules |
||||
From January 2006 until 16/6/2006 and from 11/9 until 31/12/2006 | ||||
BRINDISI | IGOUMENITSA | PATRAS | ||
DAILY DEPARTURE | ARRIVAL | ARRIVAL | ||
19:00 | 03:00* | 10:00 | ||
From 17/6 until 10/08/2006 | ||||
DEPARTURE | ARRIVAL | ARRIVAL | ||
19:30 | 03:30* | 10:30 | ||
From 11/08 until 10/09/2006 | ||||
DEPARTURE | ARRIVAL | ARRIVAL | ||
19:30 | 03:30* | 10:30 | ||
*Arrival / Departure the following day All departures and arrivals refer to local time |
MARITIME WAY FERRIES (ITALY - GREECE) 2006 Brindisi-Igoumenitsa -Patras Ferry Timetable/Schedules |
||||
From January 2006 until 16/6/2006 and from 11/9 until 31/12/2006 | ||||
BRINDISI | IGOUMENITSA | PATRAS | ||
DAILY DEPARTURE | ARRIVAL | ARRIVAL | ||
19:00 | 03:00* | 10:00 | ||
From 17/6 until 10/08/2006 | ||||
DEPARTURE | ARRIVAL | ARRIVAL | ||
19:30 | 03:30* | 10:30 | ||
From 11/08 until 10/09/2006 | ||||
DEPARTURE | ARRIVAL | ARRIVAL | ||
19:30 | 03:30* | 10:30 | ||
*Arrival / Departure the following day All departures and arrivals refer to local time |
Price list in Euro (€) for Passengers and Vehicles Brindisi - Patra - Brindisi | ||||||||||
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
||||||||
Cat. | Category of Cabins | One Way |
Return | My Disc | One Way | Return | My Disc | One Way | Return | My Disc |
LUX | 2Berth outside Delux cabin Shower / wc | 157 | 133 | 254 | 163 | 147 | 287 | 177 | 159 | 311 |
A2 | 2Berth outside cabin+WC+Shower | 134 | 114 | 216 | 144 | 130 | 253 | 164 | 143 | 311 |
AB2 | 2Berth inside cabin+WC+Shower | 118 | 100 | 191 | 126 | 113 | 221 | 138 | 128 | 245 |
A3 | 3Berth outside cabin+WC+Shower | 120 | 102 | 194 | 130 | 114 | 226 | 143 | 129 | 251 |
AB3 | 3Berth intside cabin+WC+Shower | 105 | 81 | 163 | 113 | 93 | 190 | 122 | 110 | 214 |
A4 | 4Berth outside cabin+WC+Shower | 103 | 85 | 164 | 112 | 92 | 189 | 119 | 107 | 209 |
AB4 | 4Berth inside cabin+WC+Shower | 88 | 69 | 137 | 99 | 74 | 160 | 109 | 99 | 192 |
B2 | 2-Berth Inside with common facilities | 96 | 81 | 155 | 108 | 92 | 185 | 123 | 114 | 219 |
B3 | 3-Berth Inside with common facilities | 83 | 70 | 134 | 95 | 85 | 167 | 109 | 104 | 197 |
B4 | 4-Berth Inside with common facilities | 70 | 56 | 126 | 78 | 62 | 140 | 93 | 74 | 167 |
ATS* | Airplane Type Seats | 58 | 46 | 104 | 64 | 51 | 115 | 72 | 57 | 129 |
D | Deck | 40 | 33 | 73 | 47 | 39 | 86 | 59 | 47 | 106 |
VEHICLES |
||||||||||
AUTO | Cars/Jeeps upto 2m height | 40 | 34 | 64 | 45 | 36 | 75 | 69 | 55 | 114 |
BTR | Baggage Trailers up to 3m length | 32 | 27 | 51 | 35 | 30 | 60 | 50 | 45 | 88 |
VAR1 | Minibus, Campers, Caravans, Boat trailers up to 6mt length | 73 | 64 | 120 | 85 | 72 | 145 | 123 | 114 | 219 |
VAR2 | Minibus, Campers, Caravans, Boat trailers 6,01 to 8mt length | 101 | 91 | 168 | 114 | 103 | 200 | 159 | 147 | 283 |
VAR3 | Minibus, Campers, Caravans, Boat trailers over 8mt length | 141 | 127 | 234 | 161 | 145 | 283 | 212 | 196 | 377 |
MOTO | Motorcycles - Scooters | 12 | 11 | 20 | 16 | 14 | 27 | 19 | 18 | 34 |
Fuel Surcharge |
||||||||||
My Discount |
||||||||||
FAMILY SPECIALS |
||||||||||
MY FAMILY |
One Way | Return | One Way | Return | One Way | Return | ||||
A3/A4 2 Adults + up to 2 children | 278 | 230 | 302 | 248 | 321 | 289 | ||||
AB3/AB4 2 Adults + up to 2 children | 238 | 186 | 267 | 200 | 294 | 267 | ||||
A3/A4 up to 4 Adults | 330 | 272 | 358 | 294 | 381 | 342 | ||||
AB3/AB4 up to 4 Adults | 282 | 221 | 317 | 237 | 349 | 317 | ||||
FRIENDS SPECIALS |
||||||||||
MY FRIENDS |
One Way | Return | One Way | Return | One Way | Return | ||||
Up to 5 persons in Deck + car | 156 | 129 | 182 | 150 | 237 | 189 | ||||
www.hellas-ferries.gr, www.hellasferries.gr, www.allgreekferries.com www.ferrytickets.gr |
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |