|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2006 Routes and Timetables: Corfu - Bari |
Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
APRIL 2006 | |||||||||||||||||||
F/B POLARIS | 18 | 25 | |||||||||||||||||
DEPARTURE | 22:30 | 22:30 | |||||||||||||||||
ARRIVAL | 07:30 | 07:30 | |||||||||||||||||
F/B SIREN | 3 | 7 | 10 | 14 | 17 | 19 | 21 | 24 | 26 | 28 | |||||||||
DEPARTURE | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 20:30 | |||||||||
ARRIVAL | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 05:30 |
MAY 2006 | |||||||||||||||||||
F/B SIREN | 1 | 5 | 8 | 12 | 15 | 19 | 22 | 26 | 29 | ||||||||||
DEPARTURE | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | ||||||||||
ARRIVAL | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 |
JUNE 2006 | |||||||||||||||||||
F/B POLARIS | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
DEPARTURE | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | ||||||||||||||
ARRIVAL | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | ||||||||||||||
F/B SIREN | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 28 | 30 | ||||||
DEPARTURE | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | ||||||
ARRIVAL | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 |
JULY 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 6 | 9 | 13 | 16 | 21 | 24 | 26 | 28 | 31 | |||||||||
DEPARTURE | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | |||||||||
ARRIVAL | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |||||||||
F/B SIREN | 3 | 5 | 7 | 10 | 12 | 14 | 17 | 20 | 23 | 25 | 27 | 30 | |||||||
DEPARTURE | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | |||||||
ARRIVAL | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 |
AUGUST 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 4 | 7 | 9 | 11 | 14 | 16 | 17 | 20 | 22 | 24 | 27 | 29 | 31 | |||||
DEPARTURE | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 01:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | |||||
ARRIVAL | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 10:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |||||
F/B SIREN | 1 | 3 | 6 | 8 | 10 | 13 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||||
DEPARTURE | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 20:30 | 00:30 | 23:30 | 23:30 | 20:30 | 00:30 | 23:30 | 23:30 | ||||
ARRIVAL | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 05:30 | 09:30 | 08:30 | 08:30 | 05:30 | 09:30 | 08:30 | 08:30 |
SEPTEMBER 2006 | |||||||||||||||||||
F/B POLARIS | 3 | 5 | 7 | 10 | 14 | 21 | 28 | ||||||||||||
DEPARTURE | 23:30 | 23:30 | 23:30 | 22:30 | 22:30 | 22:30 | 22:30 | ||||||||||||
ARRIVAL | 08:30 | 08:30 | 08:30 | 07:30 | 07:30 | 07:30 | 07:30 | ||||||||||||
F/B SIREN | 1 | 3 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 | ||||
DEPARTURE | 20:30 | 00:30 | 23:30 | 23:30 | 20:30 | 00:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | ||||
ARRIVAL | 05:30 | 09:30 | 08:30 | 08:30 | 05:30 | 09:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 |
OCTOBER 2006 | |||||||||||||||||||
F/B SIREN | 2 | 6 | 9 | 13 | 16 | 20 | 23 | 27 | 30 | ||||||||||
DEPARTURE | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | ||||||||||
ARRIVAL | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 |
NOVEMBER 2006 | |||||||||||||||||||
F/B SIREN | 3 | 6 | 10 | 13 | 17 | 20 | 24 | 27 | |||||||||||
DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | |||||||||||
ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 |
DECEMBER 2006 | |||||||||||||||||||
F/B SIREN | 1 | 4 | 8 | 11 | 15 | 18 | 22 | 26 | 28 | ||||||||||
DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 22:30 | 22:30 | 22:30 | ||||||||||
ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 07:30 | 07:30 | 07:30 |
MIDDLE SEASON:
04,10,11,13,14,16,17/08/06 07,08/09/06 |
HIGH SEASON:
18,20,21,22,23,24,25,27,28,29,30,31/08/06 01,03/09/06 |
DEPARTURES & ARRIVALS AT LOCAL TIMES. |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |