|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2006 Routes and Timetables: Igoumenitsa - Bari |
Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
APRIL 2006 | |||||||||||||||||||
F/B POLARIS | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 25 | 27 | 29 | 30 | ||
DEPARTURE | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | ||
ARRIVAL | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | ||
F/B SIREN | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 29 | |||
DEPARTURE | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | |||
ARRIVAL | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 |
MAY 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||
DEPARTURE | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | ||
ARRIVAL | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | ||
F/B SIREN | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
DEPARTURE | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | |
ARRIVAL | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 |
JUNE 2006 | |||||||||||||||||||
F/B POLARIS | 1 | 3 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 24 | 25 | 27 | 29 | ||
DEPARTURE | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | ||
ARRIVAL | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | ||
F/B SIREN | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 28 | 30 | ||
DEPARTURE | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | ||
ARRIVAL | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 |
JULY 2006 | |||||||||||||||||||
F/B POLARIS | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 21 | 23 | 24 | 26 | 28 | 30 | 31 | |
DEPARTURE | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 22:00 | 08:00 | 22:00 | 22:00 | 22:00 | 08:00 | 22:00 | |
ARRIVAL | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 08:30 | 18:30 | 08:30 | 08:30 | 08:30 | 18:30 | 08:30 | |
F/B SIREN | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | |
DEPARTURE | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 09:00 | 22:00 | 08:00 | 22:00 | 22:00 | 22:00 | 08:00 | 22:00 | |
ARRIVAL | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 19:30 | 08:30 | 18:30 | 08:30 | 08:30 | 08:30 | 18:30 | 08:30 |
AUGUST 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
DEPARTURE | 22:00 | 22:00 | 08:00 | 22:00 | 22:00 | 22:00 | 08:00 | 22:00 | 23:55 | 22:00 | 09:00 | 22:00 | 22:00 | 22:00 | 09:00 | 22:00 | 22:00 | 22:00 | |
ARRIVAL | 08:30 | 08:30 | 18:30 | 08:30 | 08:30 | 08:30 | 18:30 | 08:30 | 10:30 | 08:30 | 19:30 | 08:30 | 08:30 | 08:30 | 19:30 | 08:30 | 08:30 | 08:30 | |
F/B SIREN | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | |
DEPARTURE | 22:00 | 22:00 | 08:00 | 22:00 | 22:00 | 22:00 | 08:00 | 22:00 | 09:00 | 22:00 | 19:00 | 23:00 | 22:00 | 22:00 | 19:00 | 23:00 | 22:00 | 22:00 | |
ARRIVAL | 08:30 | 08:30 | 18:30 | 08:30 | 08:30 | 08:30 | 18:30 | 08:30 | 19:30 | 08:30 | 05:30 | 09:30 | 08:30 | 08:30 | 05:30 | 09:30 | 08:30 | 08:30 |
SEPTEMBER 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 28 | 30 | ||
DEPARTURE | 09:00 | 22:00 | 22:00 | 22:00 | 09:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | ||
ARRIVAL | 19:30 | 08:30 | 08:30 | 08:30 | 19:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | ||
F/B SIREN | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | |
DEPARTURE | 19:00 | 23:00 | 22:00 | 22:00 | 19:00 | 23:00 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | |
ARRIVAL | 05:30 | 09:30 | 08:30 | 08:30 | 05:30 | 09:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 |
OCTOBER 2006 | |||||||||||||||||||
F/B POLARIS | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | |
DEPARTURE | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | |
ARRIVAL | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | |
F/B SIREN | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 26 | 28 | 30 | ||
DEPARTURE | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | ||
ARRIVAL | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 |
NOVEMBER 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | ||
DEPARTURE | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | ||
ARRIVAL | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | ||
F/B SIREN | 1 | 3 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 24 | 25 | 27 | 29 | ||
DEPARTURE | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | ||
ARRIVAL | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 |
DECEMBER 2006 | |||||||||||||||||||
F/B POLARIS | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | ||||||
DEPARTURE | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | ||||||
ARRIVAL | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | 07:30 | 07:30 | 07:30 | 18:30 | ||||||
F/B SIREN | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 23 | 26 | 28 | 30 | ||
DEPARTURE | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 19:00 | 23:55 | 21:00 | 21:00 | 08:00 | ||
ARRIVAL | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 18:30 |
MIDDLE SEASON: 04,10,11,13*,14,15*,16,17/08/06 07,08,09*/09/06 * =Morning departures are Low Season |
HIGH SEASON:18,19*,20,21,22,23,24,25,26*,27,28,29,30,31/08/06 01,02*,03/09/06 * =Morning departures are Middle Season |
DEPARTURES & ARRIVALS AT LOCAL TIMES. |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |