|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Ventouris Ferries 2006 Prices: From Bari to Corfu/Igoumenitsa or v.v |
|
Igoumenitsa [Greece]-Bari [Italy] Schedules
|
Bari
[Italy] - Corfu [Greece] Schedule
|
PASSENGERS FARES PER PERSON IN EURO - PORT EXPENSES EXCLUDED |
|||||||
Ventouris Ferries 2006 Prices: From Bari to Corfu/Igoumenitsa or v.v | LOW SEASON | MIDDLE SEASON | HIGH SEASON | ||||
CAT. CODE | ACCOMMODATION | One Way | Return | One Way | Return | One Way | Return |
A2 | 2 BED OUTSIDE CABIN/SHOWER & W.C. | 128 | 102 | 153 | 122 | 188 | 150 |
AB2 | 2 BED INSIDE CABIN/SHOWER & W.C. | 103 | 82 | 124 | 99 | 169 | 135 |
A3 | 3 BED OUTSIDE CABIN/SHOWER & W.C. | 108 | 86 | 130 | 104 | 158 | 126 |
AB3 | 3 BED INSIDE CABIN/SHOWER & W.C. | 88 | 70 | 106 | 85 | 131 | 105 |
A4 | 4 BED OUTSIDE CABIN/SHOWER & W.C. | 91 | 73 | 110 | 88 | 132 | 106 |
AB4 | 4 BED INSIDE CABIN/SHOWER & W.C. | 74 | 59 | 89 | 71 | 108 | 86 |
S | PULMAN SEATS | 50 | 40 | 60 | 48 | 68 | 54 |
D | DECK | 36 | 29 | 47 | 38 | 58 | 46 |
* In the "RETURN" column, the discount of
passenger fares have been already calculated. The discount is only
applicable if a round trip ticket is issued at |
VENTOURIS FERRIES TO GREECE FAMILY OFFERS |
|||||||
LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||||
CAT.CODE | DESCRIPTION | One Way | Return | One Way | One Way | One Way | One Way |
A2 | 2 Persons (adults)+ CL4 or MBS or CMP(up to 7m Length) | 256 | 204 | 306 | 244 | 355 | 355 |
AB2 | 2 Persons (adults)+ CL4 or MBS or CMP(up to 7m Length) | 206 | 164 | 248 | 198 | 325 | 325 |
A3 | 3 Persons (up to 1 children)+ CL4 or MBS or CMP(up to 7m Length) | 215 | 215 | 260 | 260 | 370 | 370 |
AB3 | 3 Persons (up to 1 children)+ CL4 or MBS or CMP(up to 7m Length) | 175 | 175 | 212 | 212 | 317 | 317 |
A4 | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 7m Length) | 219 | 219 | 264 | 264 | 373 | 373 |
AB4 | 4 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 7m Length) | 177 | 177 | 213 | 213 | 313 | 313 |
S-Seats | 4 Persons (up to 2 children)+CL4 or MBS or CMP(up to 7m Length) | 120 | 120 | 144 | 144 | 217 | 217 |
D-Deck | 4 to 5 Persons (up to 2 children)+ CL4 or MBS or CMP(up to 7m Length) | 87 | 87 | 114 | 114 | 193 | 193 |
* In low and middle season cars travel free of
charge. |
VEHICLES FARES IN EURO - PORT EXPENSES EXCLUDED |
|||||||
LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||||
CAT.CODE | VEHICLE CLASSIFICATION | One Way | RETURN | One Way | RETURN | One Way | RETURN |
CL4 | CARS, JEEPS | 35 | 28 | 45 | 36 | 69 | 55 |
VL3 | CARAVANS, BAGGAGE TRAILERS, BOAT TRAILERS, TRAILERS 3M LENGTH | 25 | 20 | 30 | 24 | 49 | 39 |
VL5 | MINIBUSES, CARAVANS, CAMPERS, BOAT TRAILERS, TRAILERS 3,01- 5M LENGTH | 35 | 28 | 45 | 36 | 69 | 55 |
VL7 | MINIBUSES, CARAVANS, CAMPERS 5,01-7M LENGTH | 35 | 28 | 45 | 36 | 69 | 55 |
BOAT TRAILERS, TRAILERS 5,01-7M LENGTH | 102 | 82 | 131 | 105 | 180 | 144 | |
VG7 | MINIBUSES, CARAVANS, CAMPERS, BOATTRAILERS, TRAILERS OVER 7M LENGTH | 149 | 119 | 190 | 152 | 241 | 193 |
MOT | SCOOTERS & MOTORCYCLES | free | free | 23 | 18 | 31 | 25 |
Bicycles | free | free | free | free | free | free | |
|
CABINS PER VESSEL |
||||||
VESSEL | A2 | AB2 | A3 | AB3 | A4 | AB4 |
POLARIS | -- | X | X | X | X | X |
SIREN | X | X | -- | -- | X | X |
Igoumenitsa [Greece]-Bari [Italy] Schedules
|
Bari
[Italy] - Corfu [Greece] Schedule
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |