|
|
|
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Ferry line Patras - Corfu - Igoumenitsa - Ancona and v.v.: Routes and Timetables |
PRICES// Ancona - Igoumenitsa - Patra
| Trieste - Igoumenitsa - Corfu - Patra
SCHEDULES// Ancona - Igoumenitsa - Patra
| Trieste - Igoumenitsa - Corfu - Patra
|
Departures from 01/04 - 22/10/2004 |
Departures from 02/04 - 24/10/2004 |
|||||||||
| PATRA | CORFU | IG/TSA | TRIESTE | F/B | TRIESTE | IG/TSA | CORFU | PATRA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F/B | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | ||||||
| V | MON 23:59 | TUE 09:30 | TUE 08:00 | WED 09:00 | O | MON 19:00 | TUE 19:00 | TUE 22:00 | WED 06:00 | |
| O | WED 23:59 | THU 06:00 | THU 09:00 |
FRI 07:00 |
S | TUE 19:00 | WED 19:00 | WED 22:00 | THU 06:00 | |
| S | THU 23:59 | FRI 06:00 | FRI 09:00 | SAT 07:00 | V | WED 19:00 | THU 20:30 | THU 22:30 | FRI 06:00 | |
| V | FRI 23:00 | SAT 06:00 | SAT 08:00 | SUN 07:30 | O | FRI 13:00 | SAT 12:30 | SAT 14:15 | SAT 20:30 | |
| O | SAT 23:59 | SUN 06:00 | SUN 09:00 | MON 07:00 | S | SAT 13:00 | SUN 12:30 | SUN 14:15 | SUN 20:30 | |
| S | SUN 23:59 | MON 06:00 | MON 09:00 | TUE 07:00 | V | SUN 12:00 | MON 14:00 | MON 12:30 | MON 21:00 | |
|
V: F/B EL. VENIZELOS, O: F/B LEFKA ORI, S: F/B
SOPHOCLES V From 2/4/2004 up to 5/5/2004 the itineraries of F/B EL. VENIZELOS will be carried out by F/B KRITI Departures and Arrivals are carried on local time |
||||||||||
|
Departures from 23/10/04 - 10/01/05 |
Departures from 25/10/04 - 08/01/2005 |
|||||||||
| PATRA | CORFU | IG/TSA | TRIESTE | F/B | TRIESTE | IG/TSA | CORFU | PATRA | ||
| F/B | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | ||||||
| * | MON 23:00 | TUE 06:00 | TUE 09:00 | WED 07:00 | * | MON 19:00 | TUE 20:00 | TUE 22:00 | WED 06:00 | |
| * | WED 23:00 | THU 09:00 |
FRI 07:00 |
* | TUE 14:00 | THU 14:00 | THU 20:00 | |||
| * | THU 23:00 | FRI 09:00 | SAT 07:00 | * | FRI 13:00 | SAT 14:00 | SAT 20:00 | |||
| * | SAT 23:00 | SUN 09:00 | MON 07:00 | * | SAT 14:00 | SUN 14:00 | SUN 20:00 | |||
|
* F/B LEFKA ORI, F/B
SOPHOCLES V, F/B KRITI Departures and Arrivals are carried on local time |
||||||||||
|
Price list in Euro (€) for Passengers from Patras to Trieste & v.v. |
|||||||
|
Until 10/01/2005 |
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
||||
| Cat. | Category of Cabins | One Way | Return | One Way | Return | One Way | Return |
| Lux* | DELUXE | 254 | 178 | 271 | 190 | 335 | 235 |
| A2* | 2-Bed outside DU/WC | 189 | 132 | 210 | 147 | 259 | 181 |
| AH2*+ | 2-Bed outside DU/WC | 132 | 92 | 149 | 104 | 178 | 125 |
| AB2* | 2-Bed insideDU/WC | 154 | 108 | 174 | 122 | 206 | 144 |
| A3 | 3-Bed outside DU/WC | 162 | 113 | 183 | 128 | 218 | 153 |
| AB3 | 3-Bed intside DU/WC | 138 | 97 | 155 | 109 | 197 | 138 |
| A4 | 4-Bed outside DU/WC | 132 | 92 | 149 | 104 | 178 | 125 |
| AB4 | 4-Bed inside DU/WC | 108 | 76 | 122 | 85 | 153 | 107 |
| ATS** | Airplane style reclining seats | 70 | 49 | 76 | 53 | 93 | 65 |
| D | Deck | 54 | 38 | 58 | 41 | 73 | 51 |
|
Price list in Euro (€) for Vehicles from Patras to Trieste & v.v. |
|||||||
| CLASS | VEHICLE CATEGORIES | LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||
| One Way | Return | One Way | Return | One Way | Return | ||
| 1-2 | Cars, Trailers, Jeeps up to 5.5 m in Length | 68 | 48 | 74 | 52 | 106 | 74 |
| 3 | Minibuses, Caravans, Campers, Motorboat Trailers up to 5.5 m in Length | 116 | 81 | 132 | 92 | 208 | 146 |
| 4 | Minibuses, Caravans, Campers, Motorboat Trailers from 5.51 m to 7.5 m in Length | 195 | 137 | 216 | 151 | 281 | 197 |
| 5 | Caravans, Campers, Motorboat Trailers over 7.51 m in Length | 322 | 225 | 360 | 252 | 434 | 304 |
| 7 | Coaches | 348 | 244 | 396 | 277 | 456 | 319 |
| 6 | Motorcycles - Scooters | 29 | 20 | 30 | 21 | 38 | 27 |
| 8 | Bicycles | FREE | |||||
|
LOW SEASON: 11/1/2004 to 10/01/2005 except days that are included in Middle and High periods |
|||||||
|
MIDDLE SEASON 2004 |
|||||||
|
HIGH SEASON |
|||||||
DISCOUNTS
|
|||||||
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
|
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |